11th World Invitational Father & Daughter Golf Tournament Leaderboards - Carr Golf Travel

11th World Invitational Father & Daughter Golf Tournament Leaderboards

 Final Results – Net Championship

Father  Daughter Day 1  Day 2  Total
1 Tim Baxter Brittany Baxter 46 53 99
2 Hugh Barit Lydia Barit 46 45 91
3 Bill McCloy Olivia McCloy 47 42 89
4 Marty Carr Julia Carr 43 45 88
T5 Larry Foley Clare Foley 43 44 87
T5 Liam Reidy Hannah Reidy 45 42 87
T6 Rocky Downton Hannah Downton 45 39 84
T6 Alan Maude Rebecca Maude 46 38 84
T6 Jeff Kelter Caroline Kelter 43 41 84
T6 Gerard Griesser Lauren Griesser 43 41 84
10 Robert Rubino Caroline Rubino 39 42 81
11 John Lupica Kate Lupica 40 40 80
T12 Jeffrey Cohen Emily Cohen 42 38 80
T12 Mark Thorne Emma Thorne 39 41 80
14 Michael Foster Wendy Foster 40 37 77
15 Jim Layden Katie Layden 40 33 73
16 Dan Murphy Mary Murphy 35 36 71
17 Neal Griffin Margaux Griffin 33 37 70
18 Haig Ariyan Kira Ariyan 33 36 69
19 Dwight Schaefer Teryn Gregson 31 34 65
20 Aidan Mulloy Adriana Mulloy 34 28 62
21 David Reilly Dalton Reilly 28 31 59
22 John McKillen Chloe McKillen 29 25 54
23 David Ferguson Kelsey Ferguson 24 28 52
Father Daughter Golf Tournament

Olivia & Bill McCloy of Maketewah Country Club took home the Gross.

Final Results – Gross Category

Father’s Name  Daughter’s Name  R1 R2  Total 
1 Bill McCloy Olivia McCloy 74 76 150
2 Jeffrey Cohen Emily Cohen 75 78 153
3 Mark Thorne Emma Thorne 77 77 154
4 Liam Reidy Hannah Reidy 78 81 159
T5 Hugh Barit Lydia Barit 78 83 161
T5 Robert Rubino Caroline Rubino 80 81 161
6 Marty Carr Julia Carr 82 81 163
7 John Lupica Kate Lupica 82 83 165
8 Alan Maude Rebecca Maude 80 86 166
9 Jeff Kelter Caroline Kelter 84 83 167
10 Rocky Downton Hannah Downton 82 86 168
11 Michael Foster Wendy Foster 83 88 171
12 Neal Griffin Margaux Griffin 90 85 175
13 Jim Layden Katie Layden 86 93 179
T14 Haig Ariyan Kira Ariyan 93 89 182
T14 Gerard Griesser Lauren Griesser 95 87 182
16 Tim Baxter Brittany Baxter 93 90 183
T17 Dan Murphy Mary Murphy 94 92 186
T17 David Reilly Dalton Reilly 94 92 186
19 Dwight Schaefer Teryn Gregson 96 92 188
20 David Ferguson Kelsey Ferguson 107 104 211
21 Larry Foley Clare Foley 81 DNF DNF
22 Aidan Mulloy Adriana Mulloy DNF DNF DNF
23 John McKillen Chloe McKillen DNF 105 DNF

 

Father Daughter Golf Tournament

Dylan Edwards & Laura Rubino – our Adopted Net Winners.

Final Results – Net Adopted Category

Father  Daughter Day 1  Day 2  Total
1 Dylan Edwards Laura Rubino 49 46 95
2 Jay Downton Paige Downton 51 43 94
3 Steve Edwards Elizabeth Rubino 43 44 87
4 Roddy Carr Michaela Foster 42 39 81
T5 Robert Schiller Casey Katz 41 39 80
T5 Michael Bowe Jaime Foster 45 35 80
T5 David Reneker Mary Layden 40 40 80
8 Matt Ginella Katie Ginella 33 33 66
9 Peter Keighery Annie Layden 30 0 30

 

Final Results – Gross Adopted Category

Father’s Name  Daughter’s Name  R1  R2  Total 
1 Steve Edwards Elizabeth Rubino 71 70 141
2 Robert Schiller Casey Katz 73 73 146
3 Dylan Edwards Laura Rubino 78 79 157
4 David Reneker Mary Layden 79 82 161
5 Jay Downton Paige Downton 81 83 164
6 Michael Bowe Jaime Foster 91 DNF DNF
7 Roddy Carr Michaela Foster 91 DNF DNF
8 Peter Keighery Annie Layden DNF DNF DNF
9 Matt Ginella Katie Ginella DNF 87 DNF

 

Father Daughter Golf Tournament

Best Score Day 1 Winners, Jay & Paige Downton of Canada.

Best Score Day 1  Jay & Paige Downton 51 Points
Best Score Day 2 Tim & Brittany Baxter 53 Points

 

Longest Drive 
Father Dylan Edwards
Daughter Emily Cohen

 

Nearest The Pin 
Father Gerry Griesser 6 ft
Daughter Annie Layden 21ft 7 inches

 

Father Daughter Golf Tournament

No surprises here as Team Barit took home Best Dresssed.

Best Dressed 
1st Place Hugh & Lydia Barit
2nd Place Aidan & Adriana Mulloy

 

Register for the 12th World Invitational Father & Daughter Golf Tournament here.